Days Of The Week


DAY OF THE WEEK NBA POINT SPREAD RECORDS

You know how the saying goes...some days you feel like a nut, some days you don't.

Like M&M's, Mounds Bars and Almond Joys, some days certain teams play they're nuts off, and some days they don't.  That's especially true in the NBA where certain days of the week have been especially rewarding to certain teams, while other days can spell disaster.

Thanks to our powerful database, we compiled each team's point spread record in games played on each day of the week in the NBA this season.

Like good days and bad days for NBA teams, the key is to 'Play On' a team on their best day of the week, and to fade  ('Play Against') a team on their worst day of the week.  Obviously, the best of all situations occurs when a 'Play On' teams squares off against a 'Play Against' squad.

Let's take a look at home each team has fared ATS (Against The Spread) on various days of the week this season in games played through 03/09/20.

MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY SUNDAY
ATLANTA 6-7 3-4 5-5 4-2 4-7 5-7 4-3
BOSTON 7-2 3-2 10-5 4-2 6-6 6-2 3-4
BROOKLYN 4-7 4-2 8-4 3-1 5-5 5-9 3-5
CHARLOTTE 7-7 3-1 7-6 1-3 3-8 5-7 4-2
CHICAGO 3-10 2-4 6-4 3-3 7-2 7-6 2-4
CLEVELAND 6-3 3-4 5-6 3-2 8-4 7-4 4-5
DALLAS 5-1 4-6 5-3 4-2 2-7 2-4 6-6
DENVER 4-10 1-2 7-6 1-5 3-6 5-7 4-2
DETROIT 7-5 4-2 3-10 1-5 8-3 6-3 1-6
GOLDEN ST 4-8 3-2 5-7 3-3 6-2 7-6 1-6
HOUSTON 7-5 4-1 10-3 0-2 7-4 1-9 5-2
INDIANA 3-3 8-0 5-5 5-4 3-4 3-7 6-5
LA CLIPPERS 3-2 7-4 4-5 2-1 8-5 4-4 7-6
LA LAKERS 5-7 3-2 9-4 1-1 3-10 6-3 7-1
MEMPHIS 6-5 3-2 5-7 4-1 6-7 5-3 3-4
MIAMI 3-10 4-0 3-8 4-3 7-5 10-3 2-3
MILWAUKEE 4-9 1-1 6-10 3-0 3-7 2-7 3-4
MINNESOTA 5-5 3-2 5-7 0-5 7-2 6-6 4-5
NEW ORLEANS 6-3 3-6 5-2 5-3 5-5 6-5 5-5
NEW YORK KNICKS 7-2 1-5 6-7 3-2 5-5 6-4 6-4
OKLAHOMA CITY 8-6 1-1 10-6 0-2 7-6 3-5 2-5
ORLANDO 5-6 0-4 5-6 4-4 3-5 7-5 3-3
PHILADELPHIA 9-4 1-6 3-7 3-2 4-7 7-3 2-5
PHOENIX 4-8 2-6 7-4 3-4 5-6 2-7 4-3
PORTLAND 7-5 5-2 2-8 4-2 7-5 3-6 6-2
SACRAMENTO 6-7 2-4 3-6 3-3 3-7 4-5 2-5
SA ANTONIO 6-4 4-4 4-7 3-3 9-3 4-3 9-0
TORONTO 6-4 4-3 7-5 0-4 5-4 5-4 7-4
UTAH 7-9 1-1 6-8 2-3 4-7 7-3 2-2
WASHINGTON 7-2 1-5 8-6 3-1 8-5 3-4 2-7

We'll update our NBA DAYS OF THE WEEK ATS records each week every
Monday throughout the remainder of the season.