NCAA Sweet 16 Round Results
Posted: 2015-03-23

SWEET 16 AND LATER ROUND RESULTS / 2003-2014
2003 Tournament Results
Sweet 16
-3.5 (6) Maryland vs (7) Mich St 58-60
-3 (1) Texas vs (5) UConn 82-78
-7.5 (1) Oklahoma vs (12) Butler 65-54
-5 (3) Syracuse vs (10) Auburn 79-78
-3.5 (2) Kansas vs (3) Duke 69-65
-8 (1) Arizona vs (5) N Dame 88-71
-5 (2) Pitt vs (3) Marquette 74-77
-11.5 (1) Kentucky vs (5) Wisconsin 63-57
Elite 8
-4.5 (1) Texas vs (7) Mich St 85-76
-3 (1) Oklahoma vs (3) Syracuse 47-63
-2 (1) Arizona vs (2) Kansas 75-78
-6.5 (1) Kentucky vs (3) Marquette 69-83
Final 4
-4.5 (2) Kansas vs (3) Marquette 94-61
-3 (1) Texas vs (3) Syracuse 84-95
Championship
-5.5 (2) Kansas vs (3) Syracuse 78-81
 
2004 Tournament Results
Sweet 16
-3 (1) St. Joe's vs (4) Wake F 84-80
-3 (2) Okla St vs (3) Pittsburgh 68-51
-2.5 (5) Syracuse vs (8) Alabama 71-80
-9 (2) UConn vs (6) Vanderbilt 73-53
-6.5 (1) Duke vs (5) Illinois 72-62
-3.5 (3) Texas vs (7) Xavier 71-79
-4.5 (3) Ga Tech vs (10) Nevada 72-67
-4.5 (4) Kansas vs (9) UAB 100-74
Elite 8
-5 (4) Kansas vs (3) Ga Tech 71-79
-8 (1) Duke vs (7) Xavier 66-63
-9 (2) UConn vs (8) Alabama 87-71
-3 (2) Okla St vs (1) St. Joe's 64-62
Final 4
-4 (2) Okla St vs (3) Ga Tech 65-67
-2 (2) UConn vs (1) Duke 79-78
Championship
-5 (2) UConn vs (3) Ga Tech 82-73
 
2005 Tournament Results
Sweet 16
-10.5 (1) Illinois vs (12) Wis-Milw 77-63
-1.5 (2) Okla St vs (3) Arizona 78-79
-1.5 (4) Louisville vs (1) Wash 93-79
-1.5 (6) Tex Tech vs (7) West Va 60-65
-2 (10) NC St vs (6) Wisconsin 56-65
-11 (1) N Caro vs (5) Villanova 67-66
-4.5 (2) Kentucky vs (6) Utah 62-52
-4 (1) Duke vs (5) Mich St 68-78
Elite 8
-1 (5) Mich St vs (2) Kentucky 94-88
-9.5 (1) N Caro vs (6) Wisconsin 88-82
-8 (4) Louisville vs (7) West Va 93-85
-5 (1) Illinois vs (3) Arizona 90-89
Final 4
-5 (1) N Carolina vs (5) Mich St 87-71
-3.5 (1) Illinois vs (4) Louisville 72-57
Championship
-2 (1) N Carolina vs (1) Illinois 75-70
         
2006 Tournament Results
Sweet 16
-6 (1) Duke vs (4) LSU 54-62
-5.5 (3) Texas vs (6) West Va 74-71
-4 (2) UCLA vs (3) Gonzaga 73-71
-6 (1) Memphis vs (13) Bradley 80-64
-2.5 (11) G Mason vs (7) Wich St 63-55
-6 (1) UConn vs (5) Wash 98-92
-3 (3) Florida vs (7) G'town 57-53
-2.5 (1) Villanova vs (4) Bost Coll 60-59
Elite 8
-3 (3) Texas vs (4) LSU 60-70
-3 (1) Memphis vs (2) UCLA 45-50
-8 (1) UConn vs (11) Geo Mason 84-86
-1.5 (1) Villanova vs (3) Florida 62-75
Final 4
-2 (4) LSU vs (2) UCLA 45-59
-6 (3) Florida vs (11) Geo Mason 73-58
Championship
-1 (3) Florida vs (2) UCLA 73-57
 
2007 Tournament Results
Sweet 16
-3 (3) Tex A&M vs (2) Memphis 64-65
-4.5 (1) Ohio St vs (5) Tennessee 85-84
-8.5 (1) Kansas vs (4) So Illinois 61-58
-3 (2) UCLA vs (3) Pittsburgh 64-55
-7.5 (2) G'town vs (6) Vanderbilt 66-65
-8.5 (1) N Carolina vs (5) USC 74-64
-3 (3) Oregon vs (7) UNLV 76-72
-10 (1) Florida vs (5) Butler 65-57
Elite 8
-2 (1) Ohio St vs (2) Memphis 92-76
-2 (1) Kansas vs (2) UCLA 55-68
-4 (1) N Carolina vs (2) G'town 84-96
-7 (1) Florida vs (3) Oregon 85-77
Final 4
-3 (1) Florida vs (2) UCLA 76-66
-1 (2) G'town vs (1) Ohio St 60-67
Championship
-4.5 (1) Florida vs (1) Ohio St 84-75
 
2008 Tournament Results
Sweet 16
-2 (2) Texas vs (3) Stanford 82-62
-5 (1) Memphis vs (5) Mich St 92-74
-5.5 (3) Wisky vs (10) Davidson 56-73
-12.5 (1) Kansas vs (12) Villanova 72-57
-12 (1) UCLA vs (12) W Kentucky 88-78
-1 (7) West Va vs (3) Xavier 75-79
-2 (3) Louisville vs (2) Tenn 79-60
-8.5 (1) N Caro vs (4) Wash St 74-68
Elite 8
-3.5 (1) Memphis vs (2) Texas 85-67
-10 (1) Kansas vs (10) Davidson 59-57
-6.5 (1) UCLA vs (3) Xavier 76-57
-6 (1) N Caro vs (3) Louisville 83-73
Final 4
-3 (1) N Carolina vs (1) Kansas 66-84
-2 (1) Memphis vs (1) UCLA 78-63
Championship
-2 (1) Memphis vs (1) Kansas 68-75
         
2009 Tournament Results
Sweet 16
Pk (3) Okla vs (3) Syracuse 84-71
-1 (2) Mich St vs (3) Kansas 67-62
-9 (1) Louisville vs (12) Arizona 103-64
-4.5 (2) Memphis vs (3) Missouri 91-102
-6.5 (1) Pittsburgh vs (4) Xavier 60-55
-8 (1) N Carolina vs (4) Gonzaga 98-77
-7 (1) UConn vs (5) Purdue 72-60
-2.5 (2) Duke vs (3) Villanova 54-77
Elite 8
-7 (1) N Caro vs (3) Oklahoma 72-60
-7 (1) Louisville vs (2) Mich St 52-64
-5.5 (1) UConn vs (3) Missouri 82-75
-2 (1) Pittsburgh vs (3) Villanova 76-78
Final 4
-7 (1) N Carolina vs (3) Villanova 83-69
-4.5 (1) UConn vs (2) Mich St 73-82
Championship
-7.5 (1) N Carolina vs (2) Mich St 89-72
 
2010 Tournament Results
Sweet 16
-8.5 (1) Kentucky vs (12) Cornell 62-45
-4 (2) West Va vs (11) Wash 69-56
-6 (1) Syracuse vs (5) Butler 59-63
-5 (2) Kansas St vs (6) Xavier 101-96
-1 (5) Mich St (9) No Iowa 59-52
-4.5 (2) Ohio St vs (6) Tennessee 73-76
-5 (3) Baylor vs (10) St. Mary's 72-49
-8.5 (1) Duke vs (4) Purdue 70-57
Elite 8
-5 (1) Duke vs (3) Baylor 78-71
-1.5 (6) Tennessee vs (5) Mich St 69-70
-3.5 (2) Kansas St vs (5) Butler 56-63
-4 (1) Kentucky vs (2) West Va 66-73
Final 4
-1.5 (5) Butler vs (5) Mich St 52-50
-2.5 (1) Duke vs (2) West Va 78-57
Championship
-7 (1) Duke vs (5) Butler 61-59
 
2011 Tournament Results
Sweet 16
-4 (2) N Caro vs (11) Marquette 81-63
-10.5 (1) Kansas vs (12) Richmond 77-57
-4.5 (10) Florida St vs (11) VCU 71-72
-2.5 (2) Florida vs (3) BYU 83-74
-4 (4) Wisconsin vs (8) Butler 54-61
-9.5 (1) Duke vs (5) Arizona 77-93
-5.5 (1) Ohio St vs (4) Kentucky 60-62
-2 (2) San Diego St vs (3) UConn 67-74
Elite 8
-11.5 (1) Kansas vs (11) VCU 61-71
-1 (4) Kentucky vs (2) N Caro 76-69
-4 (2) Florida vs (8) Butler 71-74
-3 (3) UConn vs (5) Arizona 65-63
Final 4
-3.5 (8) Butler vs (11) VCU 70-62
-2.5 (4) Kentucky vs (3) UConn 55-56
Championship
-3 (3) UConn vs (8) Butler 53-41
         
2012 Tournament Results
Sweet 16
-9.5 (1) Kentucky vs (4) Indiana 102-90
-6 (3) Baylor vs (10) Xavier 75-70
-10.5 (1) N Carolina vs (13) Ohio 73-65
-8.5 (2) Kansas vs (11) NC State 60-57
-3 (1) Syracuse vs (4) Wisconsin 64-63
-7.5 (2) Ohio St vs (6) Cincinnati 81-66
-1.5 (3) Marquette vs (7) Florida 58-68
-5.5 (1) Mich St vs (4) Louisville 44-57
Elite 8
-2 (2) Kansas vs (1) N Carolina 80-67
-8 (1) Kentucky vs (3) Baylor 82-70
-1 (7) Florida vs (4) Louisville 68-72
-2.5 (2) Ohio St vs (1) Syracuse 77-70
Final 4
-8.5 (1) Kentucky vs (4) Louisville 69-61
-3 (2) Ohio St vs (2) Kansas 62-64
Championship
-6 (1) Kentucky vs (2) Kansas 67-59
 
2013 Tournament Results
Sweet 16
-5 (1) Indiana vs (4) Syracuse 50-61
-5.5 (2) Miami Fl vs (3) Marquette 61-71
-3.5 (2) Ohio St vs (6) Arizona 73-70
-4 (9) Wichita St vs (13) La Salle 72-58
-11 (1) Louisville vs (12) Oregon 77-69
-2 (2) Duke vs (3) Mich State 71-61
-1.5 (1) Kansas vs (4) Michigan 85-87
-14.5 (3) Florida vs (15) FGCU 62-50
Elite 8
-3.5 (1) Louisville vs (2) Duke 85-63
-3.5 (3) Florida vs (4) Michigan 59-79
-4.5 (4) Syracuse vs (3) Marquette 55-39
-4.5 (2) Ohio St vs (9) Wichita St 66-70
Final 4
-9.5 (1) Louisville vs (9) Wichita St 72-68
-1.5 (4) Michigan vs (4) Syracuse 61-56
Championship
-4 (1) Louisville vs (4) Michigan 82-76
 
2014 Tournament Results
Sweet 16
-4.5 (1) Florida vs (4) UCLA 79-68
-3 (10) Stanford vs (11) Dayton 72-82
-4 (2) Wisconsin vs (6) Baylor 69-52
-7.5 (1) Arizona vs (4) S Diego St 70-64
Pk (3) Iowa St vs (7) UConn 76-81
-2.5 (4) Mich St vs (1) Virginia 61-59
-2 (2) Michigan vs (11) Tenn 73-71
-4 (4) Louisville vs (8) Kentucky 69-74
Elite 8
-10 (1) Florida vs (11) Dayton 62-52
-3.5 (1) Arizona vs (2) Wisconsin 63-64
-5 (4) Mich St vs (7) UConn 54-60
-2.5 (8) Kentucky vs (2) Michigan 75-72
Final 4
-7 (1) Florida vs (7) UConn 53-63
Pk (2) Wisconsin vs (8) Kentucky 73-74
Championship
-2.5 (8) Kentucky vs (7) UConn 54-60
         
2015 Tournament Results
Sweet 16
-13 (1) Kentucky vs (5) W Virginia 78-39
-2 (7) Wichita St vs (3) Notre Dame 70-81
-11.5 (2) Arizona vs (6) Xavier 68-60
-6 (1) Wisconsin vs (4) N Carolina 79-72
-2.5 (4) Louisville vs (8) NC State 75-65
-1 (7) Michigan St vs (3) Oklahoma 62-58
-8.5 (2) Gonzaga vs (11) UCLA 74-62
-4.5 (1) Duke vs (5) Utah 63-57
Elite 8
-11 (1) Kentucky vs (3) Notre Dame 68-66
-1.5 (2) Arizona vs (1) Wisconsin 78-85
-2 (7) Mich St vs (4) Louisville 76-70
-1.5 (1) Duke vs (2) Gonzaga 66-52
Final 4
-5 (1) Kentucky vs (1) Wisconsin 64-71
-5 (1) Duke vs (7) Michigan St 81-61
Championship
-1 (1) Wisconsin vs (1) Duke 63-68